<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web Marketing Superstar - buzz.io</title>
	<atom:link href="http://buzz.io/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzz.io</link>
	<description>We love buzz marketing like a fat kid loves cake</description>
	<lastBuildDate>Tue, 21 Jul 2009 09:00:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Nutella &#8211; Top Rank on Facebook by patrizia</title>
		<link>http://buzz.io/165/nutella-taking-over-facebook/comment-page-1/#comment-226</link>
		<dc:creator>patrizia</dc:creator>
		<pubDate>Tue, 21 Jul 2009 09:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://buzz.io/?p=165#comment-226</guid>
		<description><![CDATA[There are a number of factors that have made Nutella what it is. It&#039;s no surprise you mentioned Coca-Cola too in your post. In fact there are similarities: both products have a unique flavour (no other cola tops Coca-Cola and same is with the many hazelnut-choc spread around the world). They have become a household name and their brand name is used to &#039;identify&#039; the product. There are many people who swears by them and would not replace them with anything else. Then there are all the emotional factors linked to the product that make Nutella a truly &#039;lovemark&#039; (you mentioned people returning from Europe with lovely memories of the past times; consider also the huge amount of people who grew up with Nutella and bread, shared with friends in the afternoons during playtime or as a break from homeworks; sometimes as a kid parents would give it to you as a treat; then of course lets not forget it&#039;s a chocolate spread so it&#039;s also linked to emotions of &#039;letting yourself go to a temptation&#039; etc...). One of the most popular claims is &#039;Che mondo sarebbe senza Nutella&#039;? (meaning: what kind of world will it be without Nutella?).]]></description>
		<content:encoded><![CDATA[<p>There are a number of factors that have made Nutella what it is. It&#8217;s no surprise you mentioned Coca-Cola too in your post. In fact there are similarities: both products have a unique flavour (no other cola tops Coca-Cola and same is with the many hazelnut-choc spread around the world). They have become a household name and their brand name is used to &#8216;identify&#8217; the product. There are many people who swears by them and would not replace them with anything else. Then there are all the emotional factors linked to the product that make Nutella a truly &#8216;lovemark&#8217; (you mentioned people returning from Europe with lovely memories of the past times; consider also the huge amount of people who grew up with Nutella and bread, shared with friends in the afternoons during playtime or as a break from homeworks; sometimes as a kid parents would give it to you as a treat; then of course lets not forget it&#8217;s a chocolate spread so it&#8217;s also linked to emotions of &#8216;letting yourself go to a temptation&#8217; etc&#8230;). One of the most popular claims is &#8216;Che mondo sarebbe senza Nutella&#8217;? (meaning: what kind of world will it be without Nutella?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nutella &#8211; Top Rank on Facebook by Gisele</title>
		<link>http://buzz.io/165/nutella-taking-over-facebook/comment-page-1/#comment-225</link>
		<dc:creator>Gisele</dc:creator>
		<pubDate>Tue, 21 Jul 2009 02:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://buzz.io/?p=165#comment-225</guid>
		<description><![CDATA[In Brazil we also love Nutella so much. It really doesn&#039;t need advertising, it&#039;s  some kind of evil thing, like Coke, it&#039;s incredibly delicious and impossible not to love it. 
No wonder it has so many fans on Facebook!]]></description>
		<content:encoded><![CDATA[<p>In Brazil we also love Nutella so much. It really doesn&#8217;t need advertising, it&#8217;s  some kind of evil thing, like Coke, it&#8217;s incredibly delicious and impossible not to love it.<br />
No wonder it has so many fans on Facebook!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mutants Beat Trekkies by Lukeskymac</title>
		<link>http://buzz.io/277/mutants-beat-trekkies/comment-page-1/#comment-210</link>
		<dc:creator>Lukeskymac</dc:creator>
		<pubDate>Sat, 30 May 2009 22:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://buzz.io/?p=277#comment-210</guid>
		<description><![CDATA[Revenue =/= Qualitiy dumbass.

Just because more people decided to watch it, it doesn&#039;t mean they didn&#039;t leave the movies disgusted with it.

And they did. Stick this Rotten 36% Tomatometer level in your dear wolverine&#039;s A**!!!

X-men origins wolverine was a laughable, utter failure.]]></description>
		<content:encoded><![CDATA[<p>Revenue =/= Qualitiy dumbass.</p>
<p>Just because more people decided to watch it, it doesn&#8217;t mean they didn&#8217;t leave the movies disgusted with it.</p>
<p>And they did. Stick this Rotten 36% Tomatometer level in your dear wolverine&#8217;s A**!!!</p>
<p>X-men origins wolverine was a laughable, utter failure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mutants Beat Trekkies by Chris P</title>
		<link>http://buzz.io/277/mutants-beat-trekkies/comment-page-1/#comment-199</link>
		<dc:creator>Chris P</dc:creator>
		<pubDate>Tue, 12 May 2009 18:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://buzz.io/?p=277#comment-199</guid>
		<description><![CDATA[Hold on!  This just means that going first and NOT opening on Mother&#039;s Day gives an advantage.  Let&#039;s see how the drop-off goes for ST. A 68% fall was pretty big for the mutants.]]></description>
		<content:encoded><![CDATA[<p>Hold on!  This just means that going first and NOT opening on Mother&#8217;s Day gives an advantage.  Let&#8217;s see how the drop-off goes for ST. A 68% fall was pretty big for the mutants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wolverine vs. Star Trek by Mutants Beat Trekkies &#124; buzz.io</title>
		<link>http://buzz.io/258/wolverine-vs-star-trek/comment-page-1/#comment-198</link>
		<dc:creator>Mutants Beat Trekkies &#124; buzz.io</dc:creator>
		<pubDate>Tue, 12 May 2009 17:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://buzz.io/?p=258#comment-198</guid>
		<description><![CDATA[[...] numbers are in. We&#8217;ve followed all the buzz, read all the reviews and now the moment of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] numbers are in. We&#8217;ve followed all the buzz, read all the reviews and now the moment of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
